home
about us
Parents
Dates for diaries
News/events
Classes
Children's zone
School Council
Clubs/activities
Sports@
Staff
Governors
FOSH
Contact us

SATs relax

PGL 2009
CAFOD


View Stats

 

Dates for Diaries

The school day

 

Reception class / KS1

KS2

Start

8.55am

8.55am

Break

10.30 to 10.45

10.30 – 10.45

Lunch

12.00 to 1.15

12.15 to 1.15

Finish

3.15

3.15

Please note the times for the Nursery are different to the main school.

  • Holiday forms are available from the school office.
  • All absences must be reported to the class teacher or by telephone to the school office

2009/2010 Academic Year

  Holiday
  Non-pupil/occasional days
  SATs*

*any holiday taken this week by Year 6 pupils will be unauthorised

2009
September
October
Monday   7 14 21 28   5 12 19 26
Tuesday 1 8 15 22 29   6 13 20 27
Wednesday 2 9 16 23 30   7 14 21 28
Thursday 3 10 17 24   1 8 15 22 29
Friday 4 11 18 25   2 9 16 23 30

2009
November
December
Monday 2 9 16 23 30   7 14 21 28
Tuesday 3 10 17 24   1 8 15 22 29
Wednesday 4 11 18 25   2 9 16 23 30
Thursday 5 12 19 26   3 10 17 24 31
Friday 6 13 20 27   4 11 18 25  

2010
January
February
Monday   4 11 18 25 1 8 15 22  
Tuesday   5 12 19 26 2 9 16 23  
Wednesday   6 13 20 27 3 10 17 24  
Thursday   7 14 21 28 4 11 18 25  
Friday 1 8 15 22 29 5 12 19 26  

2010
March
April
Monday 1 8 15 22 29   5 12 19 26
Tuesday 2 9 16 23 30   6 13 20 27
Wednesday 3 10 17 24 31   7 14 21 28
Thursday 4 11 18 25   1 8 15 22 29
Friday 5 12 19 26   2 9 16 23 30

2010
May
June
Monday 3 10 17 24 31   7 14 21 28
Tuesday 4 11 18 25   1 8 15 22 29
Wednesday 5 12 19 26   2 9 16 23 30
Thursday 6 13 20 27   3 10 17 24  
Friday 7 14 21 28   4 11 18 25  

2010
July
Monday   5 12 19 26
Tuesday   6 13 20 27
Wednesday   7 14 21 28
Thursday 1 8 15 22 29
Friday 2 9 16 23 30
Designed by MIS